Story 70's Baby Racer is a super duper CE-approved racing bike for children between 2-5 years. The bike is brilliant for young children who are growing up and developing their motor skills and balance.
The material of this quality children's bike is steel. This is a partly heavier material than aluminium and plastic, but also significantly much stronger. For happy and playful children, this is smart as the durability of the treadmill is top notch, and therefore fully equipped to handle whatever a child's treadmill adventure may entail.
The wheels of the Story 70's Baby Racer racing bike have ABEC-9 ball bearings, a diameter of 280 mm and are made of rubber. This makes for a nice and comfortable ride, and also allows the treadmill to be used both indoors and outdoors.
In addition, this children's running bike has a pair of ergonomic handles, as well as a soft seat, so your child sits comfortably on all their upcoming rides.
All in all, a top-tuned retro-inspired run bike for kids who love hours of fun and frolic!
If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Wheel diameter | 240 mm (9.45") |
|---|---|
| Number of wheels | 2 |
| Material | Steel |
| Length | 730 mm (28.74") |
| Core material | Steel |
| Bearings | ABEC-9 |
| Assembly | Partly assembled |
| Seat Height | 320 mm - 360 mm (12.6" - 14.17") |
| Total height | 560 mm (22.05") |
| Weight | 4000 g (8.82 lbs) |
| Wheel material | Rubber |
| Grip Material | TPR Soft Rubber |
| Clamp Material | Aluminum 6061 T6 |
| Frame Material | Chomo steel 4000 |
| Max load | 30 kg (66 lbs) |
| CE-Certified | EN14619 |
| SKU | 0101001074719-vconf |
| Enable Qty Increments (B2B) | No |
| Taxcode | 9503.00.00.73 | Kick Scooters |
| Fork material | Chomo steel series 4000 |
| Bar Width | 16.93" |
![]() |
Inseam length: | Balance bike height: |
| 37 cm | 35 cm | |
| 42 cm | 40 cm |
| Child's height (cm) | Age | Recommended wheel size (cm) | Recommended seat height (cm) |
| Below 85 cm | Under 2 years old | Only for toddlers / 3-wheelers | Only for toddlers / 3-wheelers |
| 85-105 cm | Around 2-4 years | 30,48 cm | 31-39 cm |
| Wheel diameter | 240 mm (9.45") |
|---|---|
| Grip Material | TPR Soft Rubber |
| Number of wheels | 2 |
| Clamp Material | Aluminum 6061 T6 |
| Material | Steel |
| Frame Material | Chomo steel 4000 |
| Length | 730 mm (28.74") |
| Max load | 30 kg (66 lbs) |
| Core material | Steel |
| CE-Certified | EN14619 |
| Bearings | ABEC-9 |
| SKU | 0101001074719-vconf |
| Assembly | Partly assembled |
| Enable Qty Increments (B2B) | No |
| Seat Height | 320 mm - 360 mm (12.6" - 14.17") |
| Taxcode | 9503.00.00.73 | Kick Scooters |
| Total height | 560 mm (22.05") |
| Fork material | Chomo steel series 4000 |
| Weight | 4000 g (8.82 lbs) |
| Bar Width | 16.93" |
| Wheel material | Rubber |











