Story First Go
Story First Go is ideal for children aged 2-5 years. If you want to give your child a great experience and a taste of life with cycling and scooters, then this model is just right for you and the start of a lot of fun and great rides with your child.
A balance bike like the Story First Go benefits your child's motor skills, development, and independence. It will be a pleasure to watch your child develop and their joy of speeding along.
The Story First Go balance bike has a retro design with leather handles. The leather handles give a cool look, but the grips are also relatively large and wide, which gives a good grip on the balance bike and increases the child's control. This increases safety during use.
The advantage of the Story First Go is that this model weighs half as much as other balance bikes and is made from 6061 aluminum, making it easy to handle for the child. There are no pedals, chains, or other things for the child to deal with, making it easy to get started.
The seat on the Story First Go has an adjustment range of 12 cm. When mounted at the lowest setting, the seat height is 28 cm, and at the highest setting, it is 38 cm. This way it can be adjusted as the child grows. The handlebar itself has a height of 52 cm.
The wheels are rubber wheels with air for extra comfort, suitable for both regular roads and uneven terrain. The balance bike comes with a basket to store all the goodies you might come across when you're out and about.
The balance bike is ideal for transportation to and from kindergarten every day and for great weekend and afternoon rides - whether it's a walk in the woods, a trip downtown, or to visit friends and family.
If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Wheel diameter | 300 mm (11.81") |
|---|---|
| Number of wheels | 2 |
| Material | Aluminium |
| Length | 780 mm (30.71") |
| Core material | Aluminum |
| Bearings | Included |
| Assembly | Partly assembled |
| Seat Height | 300 mm - 380 mm (11.81" - 14.96") |
| Suitable for | Children 2-4 years |
| Total height | 500 mm (19.68") |
| Weight | 3222 g (113.64 oz) |
| Wheel material | Rubber |
| Max load | 30 kg (66 lbs) |
| CE-Certified | Yes |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| SKU | 0101001111001-vconf |
| Enable Qty Increments (B2B) | No |
| Taxcode | 9503.00.00.73 | Kick Scooters |
| Bar Width | 15.16" (385 mm) |
![]() |
Inseam length: | Balance bike height: |
| 37 cm | 35 cm | |
| 42 cm | 40 cm |
| Child's height (cm) | Age | Recommended wheel size (cm) | Recommended seat height (cm) |
| Below 85 cm | Under 2 years old | Only for toddlers / 3-wheelers | Only for toddlers / 3-wheelers |
| 85-105 cm | Around 2-4 years | 30,48 cm | 31-39 cm |
| Wheel diameter | 300 mm (11.81") |
|---|---|
| Total height | 500 mm (19.68") |
| Number of wheels | 2 |
| Weight | 3222 g (113.64 oz) |
| Material | Aluminium |
| Wheel material | Rubber |
| Length | 780 mm (30.71") |
| Max load | 30 kg (66 lbs) |
| Core material | Aluminum |
| CE-Certified | Yes |
| Bearings | Included |
| SKU | 0101001111001-vconf |
| Assembly | Partly assembled |
| Enable Qty Increments (B2B) | No |
| Seat Height | 300 mm - 380 mm (11.81" - 14.96") |
| Taxcode | 9503.00.00.73 | Kick Scooters |
| Suitable for | Children 2-4 years |
| Bar Width | 15.16" (385 mm) |











